Most ClubMaster Membership levels incur a Joining Fee and a Monthly Fee. The Membership you choose should relate to the benefits you’re seeking from your association with ClubMaster. CMX is only one element of the value of ClubMaster Membership. You’re welcome to review all Membership Options here.
Membership to the The eXchange Club and access to CMX is open to Emerald Members and higher.
The Current relevant CM Membership Fees are (including GST):
General Listing Fees are for a maximum 90 day exposure on the website. Listings may be renewed manually or automatically. Fees include GST where applicable.
Category | Listing Fee $A | Premium Fee $A | Proceed to Listing |
---|---|---|---|
Art, Artifacts & Collectibles | 11.00 | 5.50 | List Now |
Automotive | 22.00 | 11.00 | List Now |
Banking & Finance | 22.00 | 11.00 | List Now |
Building & Construction | 22.00 | 11.00 | List Now |
Business & General Industry | 22.00 | 11.00 | List Now |
Community & Charity | 0.00 | 11.00 | List Now |
Data & Communications | 22.00 | 11.00 | List Now |
Development & Infrastructure | 132.00 | 33.00 | List Now |
Education & Training | 0.00 | 11.00 | List Now |
Employment & Services | 0.00 | 11.00 | List Now |
Energy & Environment | 55.00 | 22.00 | List Now |
Entertainment & Gaming | 11.00 | 5.50 | List Now |
Events & Venues | 11.00 | 5.50 | List Now |
Health & Medical | 0.00 | 11.00 | List Now |
Hospitality & Tourism | 11.00 | 5.50 | List Now |
Insurance & Superannuation | 22.00 | 11.00 | List Now |
Investment & Trading | 22.00 | 11.00 | List Now |
Media & Marketing | 11.00 | 5.50 | List Now |
Philosophy & Policy | 0.00 | 11.00 | List Now |
Primary Industry | 11.00 | 5.50 | List Now |
Real Estate - Commercial | 55.00 | 22.00 | List Now |
Real Estate - Industrial | 55.00 | 22.00 | List Now |
Real Estate - Residential | 33.00 | 15.00 | List Now |
Real Estate - Rural Improved | 77.00 | 33.00 | List Now |
Real Estate - Rural Residential | 33.00 | 15.00 | List Now |
Real Estate - Specialised | 88.00 | 42.00 | List Now |
Real Estate - Vacant Land | 33.00 | 15.00 | List Now |
Retail & Household | 0.00 | 11.00 | List Now |
Science & Innovation | 11.00 | 5.50 | List Now |
Security & Defence | 132.00 | 55.00 | List Now |
Sports & Recreation | 0.00 | 11.00 | List Now |
Transport & Logistics | 88.00 | 42.00 | List Now |
Travel & Accommodation | 11.00 | 5.50 | List Now |
Premium Fee is an additional fee which guarantees at least 30 days priority exposure on searches, above non-Premium Listings on all Searches.
No refunds are provided, in part or whole, if Listings are cancelled or otherwise removed for any reason whatsoever (including but not limited to removal by CMX under the CMX Terms of Business), or the item is sold or otherwise finalised. To be clear, the Listing Fee and Premium Fee is payable whether the Listing is online for one day or one year.
All Fees are subject to the CMX Terms of Business.
Have we missed your industry or occupation altogether?
Is your sport, hobby, or area of interest not represented?
Would you like to suggest ways we could better support you?
No problem, just contact us here and we'll look at adding it.
Or if there's anything else you'd like to discuss, let us know.